School Readiness Health Card
APTWR Junior College for Girls, Vizianagaram
APS-046 · Vizianagaram · Government - Residential (Tribal Welfare)
UDISE
Not available (not publicly listed)
Board
Board of Intermediate Education, Andhra Pradesh
Students (est.)
314
Teachers (est.)
16
Verified
1%
Partial
5%
Synthetic
69%
Not Found
25%
Pillar Radar
Pillar Scores
Strengths
- Total student enrolmentAccess and Student Participation100.0
- Grade-wise enrolmentAccess and Student Participation100.0
- New admissionsAccess and Student Participation100.0
- Admission capacity / seatsAccess and Student Participation100.0
- Residential/hostel facilityAccess and Student Participation100.0
Gaps
- Learning management systemDigital, STEM and Vocational Readiness0.0
- Counsellor availabilityTeacher Availability and Professional Readiness0.0
- Special educator availabilityEquity and Inclusive Education0.0
- Gender-wise enrolmentAccess and Student Participation0.0
- Repetition rateAttendance, Retention and Academic Progression2.8
Indicator Matrix
| Field | Value | Status | Confidence | Year | Score | Evidence |
|---|---|---|---|---|---|---|
School name P01-01 | APTWR Junior College for Girls, Vizianagaram | Verified | High | 2024-25 | — | Source |
UDISE/UDISE+ code P01-02 | Not Found | Not Found | Low | — | — | — |
School location P01-03 | Vizianagaram District, Andhra Pradesh (mandal/village/PIN not independently verifiable from public sources) | Partially Verified | Medium | 2024-25 | — | Source |
Geographical setting P01-04 | Rural | Partially Verified | Medium | 2024-25 | — | Source |
Management type P01-05 | Government - Residential (Tribal Welfare) | Partially Verified | Medium | 2024-25 | — | Source |
School category and gender type P01-06 | APTWREIS Residential Jr. College — Girls | Partially Verified | Medium | 2024-25 | — | Source |
Classes/grades offered P01-07 | Class 11–12 | Partially Verified | Medium | 2024-25 | — | Source |
Medium(s) of instruction P01-08 | English | Partially Verified | Medium | 2024-25 | — | Source |
Total student enrolment P01-09 | 314 students (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Grade-wise enrolment P01-10 | Approx. 157 students/grade on average (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Gender-wise enrolment P01-11 | Boys: 0 | Girls: 314 (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 0.0 | — |
New admissions P01-12 | 64 new admissions (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Admission capacity / seats P01-13 | 324 approx. seats | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Application or demand level P01-14 | Not Found | Not Found | Low | — | — | — |
Catchment and feeder coverage P01-15 | Not Found | Not Found | Low | — | — | — |
Transport availability P01-16 | Not applicable (residential/hostel school) | Partially Verified | Medium | 2024-25 | — | Source |
Residential/hostel facility P01-17 | Yes — residential/hostel school (capacity not publicly disclosed) | Partially Verified | Medium | 2024-25 | 100.0 | Source |
Fee structure P01-18 | Not Found | Not Found | Low | — | — | — |
Scholarship or fee support access P01-19 | Not Found | Not Found | Low | — | — | — |
Identity source: Atal Innovation Mission (NITI Aayog) - ATL School Directory, Andhra Pradesh. Scores exclude Not Found / Not Applicable indicators. Many operational metrics are Synthetic Estimates for demo analysis — see Methodology for details.