School Readiness Health Card
Kendriya Vidyalaya, Guntur
APS-019 · Guntur · Central Government
UDISE
Not available (not publicly listed)
Board
CBSE
Students (est.)
1188
Teachers (est.)
67
Verified
1%
Partial
5%
Synthetic
69%
Not Found
26%
Pillar Radar
Pillar Scores
Strengths
- Total student enrolmentAccess and Student Participation100.0
- Grade-wise enrolmentAccess and Student Participation100.0
- Gender-wise enrolmentAccess and Student Participation100.0
- New admissionsAccess and Student Participation100.0
- Admission capacity / seatsAccess and Student Participation100.0
Gaps
- Learning management systemDigital, STEM and Vocational Readiness0.0
- Accessible toilet for CWSNHealth, WASH, Safety and Child Protection0.0
- Power backupInfrastructure and Learning Resources0.0
- Librarian/lab assistant availabilityTeacher Availability and Professional Readiness0.0
- Counsellor availabilityTeacher Availability and Professional Readiness0.0
Indicator Matrix
| Field | Value | Status | Confidence | Year | Score | Evidence |
|---|---|---|---|---|---|---|
School name P01-01 | Kendriya Vidyalaya, Guntur | Verified | High | 2024-25 | — | Source |
UDISE/UDISE+ code P01-02 | Not Found | Not Found | Low | — | — | — |
School location P01-03 | Guntur District, Andhra Pradesh (mandal/village/PIN not independently verifiable from public sources) | Partially Verified | Medium | 2024-25 | — | Source |
Geographical setting P01-04 | Urban | Partially Verified | Medium | 2024-25 | — | Source |
Management type P01-05 | Central Government | Partially Verified | Medium | 2024-25 | — | Source |
School category and gender type P01-06 | Kendriya Vidyalaya (KVS) — Co-educational | Partially Verified | Medium | 2024-25 | — | Source |
Classes/grades offered P01-07 | Class 1–12 | Partially Verified | Medium | 2024-25 | — | Source |
Medium(s) of instruction P01-08 | English/Hindi | Partially Verified | Medium | 2024-25 | — | Source |
Total student enrolment P01-09 | 1188 students (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Grade-wise enrolment P01-10 | Approx. 99 students/grade on average (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Gender-wise enrolment P01-11 | Boys: 624 | Girls: 564 (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
New admissions P01-12 | 233 new admissions (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Admission capacity / seats P01-13 | 1223 approx. seats | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Application or demand level P01-14 | Not Found | Not Found | Low | — | — | — |
Catchment and feeder coverage P01-15 | Not Found | Not Found | Low | — | — | — |
Transport availability P01-16 | Not confirmed publicly | Partially Verified | Medium | 2024-25 | — | Source |
Residential/hostel facility P01-17 | No — day school | Partially Verified | Medium | 2024-25 | 0.0 | Source |
Fee structure P01-18 | Not Found | Not Found | Low | — | — | — |
Scholarship or fee support access P01-19 | Not Found | Not Found | Low | — | — | — |
Identity source: Atal Innovation Mission (NITI Aayog) - ATL School Directory, Andhra Pradesh. Scores exclude Not Found / Not Applicable indicators. Many operational metrics are Synthetic Estimates for demo analysis — see Methodology for details.