School Readiness Health Card
Government High School, Santhipuram
APS-006 · Chittoor · Government
UDISE
Not available (not publicly listed)
Board
Board of Secondary Education, Andhra Pradesh (SSC)
Students (est.)
438
Teachers (est.)
23
Verified
1%
Partial
5%
Synthetic
67%
Not Found
25%
Pillar Radar
Pillar Scores
Strengths
- Total student enrolmentAccess and Student Participation100.0
- Grade-wise enrolmentAccess and Student Participation100.0
- Gender-wise enrolmentAccess and Student Participation100.0
- New admissionsAccess and Student Participation100.0
- Admission capacity / seatsAccess and Student Participation100.0
Gaps
- Learning management systemDigital, STEM and Vocational Readiness0.0
- Accessible toilet for CWSNHealth, WASH, Safety and Child Protection0.0
- Special educator availabilityEquity and Inclusive Education0.0
- Residential/hostel facilityAccess and Student Participation0.0
- Parent-teacher meetingsHolistic, Environmental and Community Engagement2.0
Indicator Matrix
| Field | Value | Status | Confidence | Year | Score | Evidence |
|---|---|---|---|---|---|---|
School name P01-01 | Government High School, Santhipuram | Verified | High | 2024-25 | — | Source |
UDISE/UDISE+ code P01-02 | Not Found | Not Found | Low | — | — | — |
School location P01-03 | Chittoor District, Andhra Pradesh (mandal/village/PIN not independently verifiable from public sources) | Partially Verified | Medium | 2024-25 | — | Source |
Geographical setting P01-04 | Rural | Partially Verified | Medium | 2024-25 | — | Source |
Management type P01-05 | Government | Partially Verified | Medium | 2024-25 | — | Source |
School category and gender type P01-06 | Government High School — Co-educational | Partially Verified | Medium | 2024-25 | — | Source |
Classes/grades offered P01-07 | Class 6–10 | Partially Verified | Medium | 2024-25 | — | Source |
Medium(s) of instruction P01-08 | Telugu & English | Partially Verified | Medium | 2024-25 | — | Source |
Total student enrolment P01-09 | 438 students (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Grade-wise enrolment P01-10 | Approx. 88 students/grade on average (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Gender-wise enrolment P01-11 | Boys: 231 | Girls: 207 (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
New admissions P01-12 | 45 new admissions (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Admission capacity / seats P01-13 | 497 approx. seats | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Application or demand level P01-14 | Not Found | Not Found | Low | — | — | — |
Catchment and feeder coverage P01-15 | Not Found | Not Found | Low | — | — | — |
Transport availability P01-16 | Not confirmed publicly | Partially Verified | Medium | 2024-25 | — | Source |
Residential/hostel facility P01-17 | No — day school | Partially Verified | Medium | 2024-25 | 0.0 | Source |
Fee structure P01-18 | Not Found | Not Found | Low | — | — | — |
Scholarship or fee support access P01-19 | Not Found | Not Found | Low | — | — | — |
Identity source: Atal Innovation Mission (NITI Aayog) - ATL School Directory, Andhra Pradesh. Scores exclude Not Found / Not Applicable indicators. Many operational metrics are Synthetic Estimates for demo analysis — see Methodology for details.