School Readiness Health Card
APSWR School & Junior College (Boys), Maluguru
APS-002 · Anantapur · Government - Residential (Social Welfare)
UDISE
Not available (not publicly listed)
Board
Board of Secondary/Intermediate Education, Andhra Pradesh (State Board)
Students (est.)
381
Teachers (est.)
20
Verified
1%
Partial
5%
Synthetic
68%
Not Found
26%
Pillar Radar
Pillar Scores
Strengths
- Total student enrolmentAccess and Student Participation100.0
- Grade-wise enrolmentAccess and Student Participation100.0
- Gender-wise enrolmentAccess and Student Participation100.0
- New admissionsAccess and Student Participation100.0
- Admission capacity / seatsAccess and Student Participation100.0
Gaps
- Smart classroomsDigital, STEM and Vocational Readiness0.0
- Wi-Fi campus coverageDigital, STEM and Vocational Readiness0.0
- Accessible toilet for CWSNHealth, WASH, Safety and Child Protection0.0
- Power backupInfrastructure and Learning Resources0.0
- Counsellor availabilityTeacher Availability and Professional Readiness0.0
Indicator Matrix
| Field | Value | Status | Confidence | Year | Score | Evidence |
|---|---|---|---|---|---|---|
School name P01-01 | APSWR School & Junior College (Boys), Maluguru | Verified | High | 2024-25 | — | Source |
UDISE/UDISE+ code P01-02 | Not Found | Not Found | Low | — | — | — |
School location P01-03 | Anantapur District, Andhra Pradesh (mandal/village/PIN not independently verifiable from public sources) | Partially Verified | Medium | 2024-25 | — | Source |
Geographical setting P01-04 | Rural | Partially Verified | Medium | 2024-25 | — | Source |
Management type P01-05 | Government - Residential (Social Welfare) | Partially Verified | Medium | 2024-25 | — | Source |
School category and gender type P01-06 | APSWREIS Residential School — Boys | Partially Verified | Medium | 2024-25 | — | Source |
Classes/grades offered P01-07 | Class 6–12 | Partially Verified | Medium | 2024-25 | — | Source |
Medium(s) of instruction P01-08 | English | Partially Verified | Medium | 2024-25 | — | Source |
Total student enrolment P01-09 | 381 students (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Grade-wise enrolment P01-10 | Approx. 54 students/grade on average (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Gender-wise enrolment P01-11 | Boys: 381 | Girls: 0 (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
New admissions P01-12 | 77 new admissions (2024-25) | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Admission capacity / seats P01-13 | 433 approx. seats | Synthetic Estimate | Low | 2024-25 (assumed) | 100.0 | — |
Application or demand level P01-14 | Not Found | Not Found | Low | — | — | — |
Catchment and feeder coverage P01-15 | Not Found | Not Found | Low | — | — | — |
Transport availability P01-16 | Not applicable (residential/hostel school) | Partially Verified | Medium | 2024-25 | — | Source |
Residential/hostel facility P01-17 | Yes — residential/hostel school (capacity not publicly disclosed) | Partially Verified | Medium | 2024-25 | 100.0 | Source |
Fee structure P01-18 | Not Found | Not Found | Low | — | — | — |
Scholarship or fee support access P01-19 | Not Found | Not Found | Low | — | — | — |
Identity source: Atal Innovation Mission (NITI Aayog) - ATL School Directory, Andhra Pradesh. Scores exclude Not Found / Not Applicable indicators. Many operational metrics are Synthetic Estimates for demo analysis — see Methodology for details.